Dear Homeopathic Colleagues, 11/8/2014
I wish to sincerely thank all of you who have participated in the first international survey on homoeoprophylaxis (HP). As promised, I attach below a brief summary of the total responses received by 4/30/2014, as well as a comparison between major responding countries – some of the differences are very interesting. The full results with analysis are being published in 2 editions of Homeopathic Links in September and December of 2014.
We have respondents from 32 countries expressing every possible view – from not wanting to prevent infectious diseases, to using only vaccination, to a range of options regarding HP. Of course the numbers associated with each position are very different as would be expected. And this is what we wanted – an open and complete range of views.
If you have not yet submitted your opinion and experience it is not too late. We obtained ethics permission to keep the 1st survey open until 12/31/2014. You can find it open at
http://sitevm1.ballarat.edu.au/homeopathy_survey/
A SECOND SURVEY
Because of questions raised in the 1st survey, we obtained Ethics approval to launch a 2nd survey asking different questions, such as choosing between GE remedies and nosodes, the timing of when to intervene, how to decide whether to use HP or not, etc. The questioning is more direct than in the 1st survey, and should take less time to complete.
If we can have your support one more time please, and get a strong response, we as an international community will know more about practitioners’ attitudes towards and use of HP than we ever have. The 2nd survey is also open until 12/31/2014 at the following address.
http://hpsurvey.net/
Your responses to BOTH surveys are needed. Please make your views known.
Thank you.
Isaac
Summary of Responses to 1st International Survey on HP
Heading | Details | Combined | USA | UK | Aust | NZ | Canada |
Responses | Full responses | 738 | 199 | 156 | 104 | 44 | 87 |
Partial but useable | 33 | 6 | 27 | 5 | 1 | 4 | |
Total useable responses | 771 | 206 | 183 | 109 | 45 | 91 | |
Experience | Average years in practice | 14.4 | 16.6 | 14.7 | 13.7 | 12.8 | 11.7 |
Position (1) | Prevent infectious diseases | 90.5% | 93.7% | 82.7% | 96.3% | 97.8% | 92.3% |
General protection | 10.9% | 10.4% | 15.5% | 2.8% | 9.1% | 8.3% | |
Disease specific protection | 89.1% | 89.6% | 84.5% | 97.1% | 90.9% | 91.7% | |
Vaccination | 1.0% | 0.6% | 1.9% | 0.0% | 0.0% | 0.0% | |
Vaccination & HP | 29.4% | 25.6% | 36.1% | 31.0% | 27.5% | 26.0% | |
Homoeoprophylaxis | 69.6% | 73.8% | 62.0% | 69.0% | 72.5% | 74.0% | |
HP only during epidemics | 41.1% | 44.1% | 49.1% | 26.1% | 51.7% | 33.3% | |
Position (2) |
|
11.9% | 8.5% | 15.5% | 6.7% | 9.3% | 10.3% |
% 1st |
|
28.3% | 31.7% | 30.4% | 17.3% | 30.2% | 34.5% |
ranking |
|
1.8% | 1.5% | 2.0% | 1.0% | 0.0% | 2.3% |
|
16.7% | 14.1% | 16.9% | 24.0% | 18.6% | 16.1% | |
|
16.3% | 19.6% | 20.3% | 12.5% | 18.6% | 9.2% | |
|
25.1% | 24.6% | 14.9% | 38.5% | 23.3% | 27.6% | |
Use of HP | Currently use HP | 58.0% | 63.7% | 47.6% | 73.3% | 56.8% | 78.2% |
Intend to use HP | 10.2% | 11.8% | 13.1% | 8.9% | 6.8% | 5.8% | |
Have used HP in the past | 8.9% | 6.8% | 14.5% | 4.9% | 13.6% | 1.1% | |
Unsure about future use | 14.5% | 16.3% | 24.1% | 11.9% | 20.5% | 13.8% | |
Used HP but never again | 1.3% | 1.6% | 0.7% | 1.0% | 2.3% | 1.1% | |
Other | Has read H.’s HP essay | 40.2% | 41.8% | 35.2% | 60.4% | 29.5% | 47.1% |
HP is based on Law of Sim. | 68.2% | 67.2% | 66.2% | 85.1% | 68.2% | 73.6% | |
If read essay → Law of Sim. | 81.9% | 72.2% | 76.5% | 91.8% | 69.2% | 82.9% | |
Not read essay → Law of Sim. | 67.2% | 64.6% | 60.6% | 75.0% | 67.7% | 65.2% |
Dr Isaac Golden
Honorary Research Fellow
Centre for Informatics and Applied Optimization (CIAO)
Faculty of Science
Federation University of Australia
PO Box 663, Ballarat 3353
Ph. (03) 5427 0880
E: i.golden@federation.edu.au